| Model | NK-3500B | NK-5900 | NK-7210 | NK-7300 | NK-8210 | NK-8220 |
| Throughput | 200Mbps | 800Mbps | 1.5Gbps | 2Gbps | 2.5Gbps | 5Gbps |
| Latency | < 200μsec | < 200μsec | < 200μsec | < 200μsec | < 200μsec | < 200μsec |
| Connection Rate | 12,000 | 12,000 | 22,000 | 30,000 | 30,000 | 30,000 |
| Concurrent Sessions | 512K+ | 1M+ | 1M+ | 2M+ | 2M+ | 2M+ |
| L4 ACL | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 |
| Security Signature | 2700+ | 2700+ | 2700+ | 3000+ | 3000+ | 3000+ |
| Monitoring Interface | 5x 10/100/1000 Copper | 5x 10/100/1000 Copper + 4 x mini GBIC |
5x 10/100/1000 Copper + 4 x mini GBIC |
7x 10/100/1000 Copper + 8 x Fiber |
7x 10/100/1000 Copper + 8 x Fiber |
8x 10/100/1000 Copper + 8 x Fiber |
| 10G monitoring interface / | N/A | N/A | N/A | N/A | 2 | 4 |
| IPS Segments | 2 | 4 | 4 | 7 | 8 | 8 |
| IDS Port | 5 | 9 | 9 | 15 | 17 | 17 |
| Management Interface | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper |
| Traffic Mirroring | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper | 1x 10/100/1000 Copper |
| L2 Fallback | 1 x Segment (Copper) | 2 x Segment (Copper) | 2 x Segment (Copper) | 3x Segments (Copper) | 3x Segments (Copper) | 2x Segments (Copper) |
| Zero Power Bypass | 1 x Segment (Copper) | 2 x Segments (Copper) | 2 x Segments (Copper) | 3x Segments (Copper) | 3x Segments (Copper) | 2x Segments (Copper) |
| Link Fault Pass Through | Yes | Yes | Yes | Yes | Yes | Yes |
| High Availability | Active-Active Active-Passive |
Active-Active Active-Passive |
Active-Active Active-Passive |
Active-Active Active-Passive |
Active-Active Active-Passive |
Active-Active Active-Passive |
| Form Factor | 1U | 1U | 2U | 2U | 2U | 2U |
| Dimension: H/W/D (mm) | 44/443/381 | 44/443/381 | 88/431/392.7 | 88/431/392.7 | 88/4431/512 | 88/443/512 |
| Weight (kg) | 4.94 | 4.94 | 12.5 | 12.5 | 13 | 13 |
| Redundant Power Supplies | N/A | N/A | Yes | Yes | Yes | Yes |
| Amperage (A) | 5/3A | 5/3A | 8/5A | 8/5A | 8/5A | 8/5A |
| Input Voltage (V) | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 |
| Frequency (Hz) | 47~63 | 47~63 | 47~63 | 47~63 | 47~63 | 47~63 |