| Model | NK-3550 | NK-5600 | NK-5900 | NK-7210 | NK-7300 | NK-8210 | NK-8220 |
| Throughput | 200Mbps | 500Mbps | 800Mbps | 1.5Gbps | 2Gbps | 2.5Gbps | 5Gbps |
| Latency | < 200μsec | < 200μsec | < 200μsec | < 200μsec | < 200μsec | < 200μsec | < 200μsec |
| Connection Rate | 12,000 | 12,000 | 12,000 | 22,000 | 30,000 | 30,000 | 30,000 |
| Concurrent Sessions | 512K+ | 1M+ | 1M+ | 1M+ | 2M+ | 2M+ | 2M+ |
| L4 ACL | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 | 4096 |
| Security Signature | 2300+ | 2300+ | 2300+ | 2300+ | 3000+ | 3000+ | 3000+ |
| 10/100/1000 Copper | 5 | 5 | 5 | 5 | 7 | 7 | 5 |
| Mini-GBIC | N/A | N/A | 4 | 4 | 8 | 8 | 8 |
| 10G | N/A | N/A | N/A | N/A | N/A | 2 | 2/4* |
| IPS Segments | 2 | 2 | 4 | 4 | 7 | 8 | 8 |
| IDS Port | 5 | 5 | 9 | 9 | 15 | 17 | 15/17** |
| Management Interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Traffic Mirroring | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| L2 Fallback | 1 pair | 2 pair | 2 pair | 2 pair | 3 pair | 3 pair | 2 pair |
| Zero Power Bypass | 1 pair | 2 pair | 2 pair | 2 pair | 3 pair | 3 pair | 2 pair |
| Link Fault Pass Through | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High Availability | AA/AS | AA/AS | AA/AS | AA/AS | AA/AS | AA/AS | AA/AS |
| Form Factor | 1U | 1U | 1U | 2U | 2U | 2U | 2U |
| H/W/D (mm) | 44/443/381 | 44/443/381 | 44/443/381 | 88/431/392.7 | 88/431/392.7 | 88/433/512 | 88/433/512 |
| Weight (kg) | 4.94 | 4.94 | 4.94 | 12.5 | 12.5 | 13 | 13 |
| Redundant Power Supplies | N/A | N/A | N/A | Yes | Yes | Yes | Yes |
| Amperage (A) | 5/3 | 5/3 | 5/3 | 8/5 | 8/5 | 8/5 | 8/5 |
| Input Voltage (V) | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 | AC 100~240 |
| Frequency (Hz) | 47~63 | 47~63 | 47~63 | 47~63 | 47~63 | 47~63 | 47~63 |
|
* Built-in 2 x 10G interface module. The 4 x 10G interface module is optional. ** Depends on the type of 10G interface module. |
|||||||